Manganese sulfate

MnSO4
| Product Name | Manganese Sulphate Monohydrate | Packing | 25kg/woven bag | |
| Formular | MnSO4.H20 | Quantity | 40 metric tons | |
| Date of report | Dec. 12th, 2020 | Specification | GB34468-2017 | |
| Manufacturing Date | Dec 12th, 2020 | Expiry date | Dec. 12th, 2021 | |
| Item | Test standard | Test result | ||
| MnSO4 H2O | 98% Min | 98.4% | ||
| Mn | 31.8% Min | 31.97% | ||
| Lead Pb | 5 max mg/kg | 1.31 mg/kg | ||
| Arsenic (As) | 3 Max mg/kg | 0.09 mg/kg | ||
| Partical size | 95.0% less than 250μm | Complies | ||
| cadmium(Cd) | 10 max mg/kg | 2.52 mg/kg | ||
| Hg | 0.2 max mg/kg | 0.05 mg/kg | ||
| Storage | Store in a cool, dry place. Store in a tightly closed container. | |||

